Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 15:27, 12 May 2024
   

12 May 2024

     14:02  Main Page‎ (diff | hist) . . (-34). . Wessexman (Talk | contribs) (a gay man who kept diaries that are now in the Bishopsgate Institute)
N    12:52  William Mahoney‎‎ (3 changes | history) . . (+2,125). . [Wessexman‎ (3×)]
 m   12:52 (cur | prev) . . (+61). . Wessexman (Talk | contribs)
     12:50 (cur | prev) . . (+73). . Wessexman (Talk | contribs) (added categories)
N    12:49 (cur | prev) . . (+1,991). . Wessexman (Talk | contribs) (new article)

11 May 2024

     18:41 (Upload log) . . Wessexman (Talk | contribs) uploaded File:WomensEveningSussexIslington1983.JPG(The Sussex Islington 1983 poster (Bishopsgate Institute))
     18:34  Asif Quaraishi‎ (diff | hist) . . (+110). . Wessexman (Talk | contribs) (Age added)
     18:27  University of Sussex‎ (diff | hist) . . (+603). . Wessexman (Talk | contribs) (Kathleen Stock)

8 May 2024

 m   20:58  Detransition‎ (diff | hist) . . (-1). . Wessexman (Talk | contribs)
     20:47  Transgender‎ (diff | hist) . . (+774). . Wessexman (Talk | contribs) (unknown transgender population figure in UK)
     20:35  Stonewall Equality Limited‎ (diff | hist) . . (+233). . Wessexman (Talk | contribs) (Gender ideology and organisations leaving Stonewall: Sport England leave Stonewall scheme.)

7 May 2024

     19:02  Paedophile‎ (diff | hist) . . (+57). . Wessexman (Talk | contribs) (gay Youth Movement and support for paedophiles)
 m   18:59  Gay Youth‎‎ (2 changes | history) . . (0). . [Wessexman‎ (2×)]
 m   18:59 (cur | prev) . . (-1). . Wessexman (Talk | contribs)
 m   18:58 (cur | prev) . . (+1). . Wessexman (Talk | contribs)
     18:57  Bent‎‎ (2 changes | history) . . (-99). . [Wessexman‎ (2×)]
 m   18:57 (cur | prev) . . (-5). . Wessexman (Talk | contribs)
     18:56 (cur | prev) . . (-94). . Wessexman (Talk | contribs) (appeared defunct by 2024)
     18:47  Leeds‎‎ (3 changes | history) . . (+911). . [Wessexman‎ (3×)]
     18:47 (cur | prev) . . (-3). . Wessexman (Talk | contribs) (updated link to website for BARCA)
     18:46 (cur | prev) . . (+367). . Wessexman (Talk | contribs) (Sage and Queer Stories 2017)
     18:29 (cur | prev) . . (+547). . Wessexman (Talk | contribs) (16 paving slabs in Gay Quarter)
     18:39  BARCA-Leeds‎‎ (4 changes | history) . . (+45). . [Wessexman‎ (4×)]
     18:39 (cur | prev) . . (-49). . Wessexman (Talk | contribs) (removed defunct web link)
     18:38 (cur | prev) . . (+80). . Wessexman (Talk | contribs) (current website added as reference)
     18:36 (cur | prev) . . (-1). . Wessexman (Talk | contribs) (defunct link)
     18:35 (cur | prev) . . (+15). . Wessexman (Talk | contribs) (defunct link)
     18:17  Jackie Green‎ (diff | hist) . . (+149). . Wessexman (Talk | contribs) (further details from Yorkshire Post article)
     14:17  National LGBT Police Network‎ (diff | hist) . . (+65). . Wessexman (Talk | contribs) (new co-chair)
     14:15  Police‎ (diff | hist) . . (+366). . Wessexman (Talk | contribs) (13 of 43 chiefs apologise)

6 May 2024

     18:08  Scottish Transgender Alliance‎ (diff | hist) . . (-64). . Wessexman (Talk | contribs) (removed defunct website link)
     18:06  Scottish National Party‎ (diff | hist) . . (+66). . Wessexman (Talk | contribs) (new leader)